
Homes for Sale in Sugarland Run
Available in Sugarland Run
Sold Listings
Sugarland Run Homes for Sale
Homes for sale in Sugarland Run
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/25/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -200.0% |
Months Inventory | 0.19 | N/A | -115.8% |
Contracts Pending | 2 | -50.0% | -50.0% |
Solds: 90 Day | 14 | -28.6% | -7.1% |
Average List Price/Sold Price | 101.49% | +0.6% | +2.7% |
Active/Pending Ratio | 0.50 | N/A | -100.0% |
Average Price | M/M | Y/Y | |
Active | $534,900 | N/A | +20.6% |
Pending | $473,000 | +4.2% | +27.7% |
90 Day Sold | $465,143 | -1.4% | +16.1% |
Median Price | |||
Active | $534,900 | N/A | +17.8% |
Pending | $470,000 | -1.1% | +32.0% |
90 Day Sold | $478,500 | +2.0% | +12.2% |
Days on Market | |||
Active | 6.00 | N/A | -744.5% |
Pending | 8.00 | -30.0% | -320.4% |
90 Day Sold | 6.64 | -18.8% | -142.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -100.0% |
Months Inventory | 0.24 | N/A | -150.0% |
Contracts Pending | 2 | 0.0% | N/A |
Solds: 90 Day | 12 | -41.7% | +33.3% |
Average List Price/Sold Price | 101.35% | +0.4% | +1.7% |
Active/Pending Ratio | 0.50 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $534,900 | N/A | +15.4% |
Pending | $473,000 | -1.7% | -5.7% |
90 Day Sold | $483,250 | +1.0% | +7.3% |
Median Price | |||
Active | $534,900 | N/A | +15.4% |
Pending | $470,000 | -3.7% | -6.4% |
90 Day Sold | $486,000 | +3.3% | +6.9% |
Days on Market | |||
Active | 6.00 | N/A | -1,141.7% |
Pending | 8.00 | -46.9% | -737.5% |
90 Day Sold | 7.25 | -14.3% | -22.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | -250.0% |
Average List Price/Sold Price | 102.59% | +1.7% | +5.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $356,500 | -0.4% | +9.0% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $356,500 | -0.4% | +7.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 3.00 | +66.7% | -714.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Sugarland Run look like?
The home for sale with the highest sales price in Homes for Sale in Sugarland Run is:
219 PENNY LN, STERLING, VA 20164
219 PENNY LN, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Sugarland Run is:
219 PENNY LN, STERLING, VA 20164
219 PENNY LN, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the Homes for Sale in Sugarland Run average is:
219 PENNY LN, STERLING, VA 20164
219 PENNY LN, STERLING, VA 20164