
Homes for Sale in 20175
Available in 20175 Loudoun County, Virginia
Sold Listings
20175 Loudoun County, VA
20175 Loudoun County, VA Real Estate
Guide to Homes for Sale in 20175







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/29/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 49 | +24.5% | +34.7% |
Months Inventory | 1.10 | +23.6% | +43.6% |
Contracts Pending | 42 | -4.8% | -4.8% |
Solds: 90 Day | 134 | +3.7% | -11.2% |
Average List Price/Sold Price | 102.52% | -1.0% | -0.7% |
Active/Pending Ratio | 1.17 | +28.2% | +37.6% |
Average Price | M/M | Y/Y | |
Active | $1,312,934 | -15.2% | -4.1% |
Pending | $876,298 | +2.4% | +12.4% |
90 Day Sold | $818,872 | +1.6% | +10.0% |
Median Price | |||
Active | $1,050,000 | -12.0% | +9.8% |
Pending | $857,250 | +5.8% | +14.8% |
90 Day Sold | $810,000 | +8.0% | +9.9% |
Days on Market | |||
Active | 141.37 | -18.5% | -38.8% |
Pending | 36.22 | +7.8% | +3.0% |
90 Day Sold | 11.24 | -1.5% | +31.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 40 | +15.0% | +27.5% |
Months Inventory | 1.42 | +14.8% | +40.1% |
Contracts Pending | 34 | +2.9% | +14.7% |
Solds: 90 Day | 90 | +8.9% | -20.0% |
Average List Price/Sold Price | 102.46% | -1.1% | -0.7% |
Active/Pending Ratio | 1.18 | +12.7% | +15.3% |
Average Price | M/M | Y/Y | |
Active | $1,488,245 | -6.0% | +0.4% |
Pending | $1,071,462 | +9.8% | +11.4% |
90 Day Sold | $991,805 | -5.7% | +12.4% |
Median Price | |||
Active | $1,124,500 | -5.8% | +11.5% |
Pending | $924,950 | +2.7% | +8.1% |
90 Day Sold | $910,000 | -0.3% | +9.9% |
Days on Market | |||
Active | 167.60 | -6.8% | -28.3% |
Pending | 45.98 | +11.3% | +4.4% |
90 Day Sold | 12.68 | +4.5% | +33.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +40.0% | +80.0% |
Months Inventory | 0.78 | +37.2% | +82.1% |
Contracts Pending | 4 | -50.0% | -175.0% |
Solds: 90 Day | 22 | +22.7% | +18.2% |
Average List Price/Sold Price | 103.15% | -1.5% | -0.2% |
Active/Pending Ratio | 1.25 | +60.0% | +92.8% |
Average Price | M/M | Y/Y | |
Active | $688,796 | -12.1% | +42.1% |
Pending | $652,836 | +13.3% | +24.2% |
90 Day Sold | $626,998 | +6.4% | +16.2% |
Median Price | |||
Active | $650,000 | -29.1% | +38.6% |
Pending | $600,000 | +6.8% | +26.3% |
90 Day Sold | $609,000 | +3.1% | +14.9% |
Days on Market | |||
Active | 38.20 | +2.3% | +86.9% |
Pending | 9.86 | -11.6% | +45.9% |
90 Day Sold | 11.00 | -16.5% | +66.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | N/A | +50.0% |
Months Inventory | 0.41 | N/A | +51.2% |
Contracts Pending | 4 | -25.0% | 0.0% |
Solds: 90 Day | 22 | -36.4% | -4.5% |
Average List Price/Sold Price | 101.91% | +0.2% | -1.4% |
Active/Pending Ratio | 1.00 | N/A | +50.0% |
Average Price | M/M | Y/Y | |
Active | $339,998 | N/A | +52.2% |
Pending | $273,327 | -41.5% | -41.0% |
90 Day Sold | $303,293 | +11.5% | +5.6% |
Median Price | |||
Active | $347,500 | N/A | +53.2% |
Pending | $270,000 | -5.5% | -28.8% |
90 Day Sold | $275,500 | +2.9% | +3.3% |
Days on Market | |||
Active | 8.00 | N/A | -125.0% |
Pending | 15.73 | +58.7% | -132.0% |
90 Day Sold | 5.59 | -55.6% | -23.6% |
What does the most expensive home in Homes for Sale in 20175 look like?
The home for sale with the highest sales price in Homes for Sale in 20175 is:
40483 GRENATA PRESERVE PL, LEESBURG, VA 20175
40483 GRENATA PRESERVE PL, LEESBURG, VA 20175
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in 20175 is:
125-T CLUBHOUSE DR SW #6, LEESBURG, VA 20175
125-T CLUBHOUSE DR SW #6, LEESBURG, VA 20175
What's average?
The home for sale with the sales price closest to the Homes for Sale in 20175 average is:
17651 WHITE GATE PL, LEESBURG, VA 20175
17651 WHITE GATE PL, LEESBURG, VA 20175