
Aldie Elementary School
Real Estate within Aldie Elementary School
Sold Listings
Aldie Elementary School Real Estate
Homes for Sale within the Aldie Elementary Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/12/2019
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 16 | -56.3% | -43.8% |
Months Inventory | 4.00 | -53.0% | -72.5% |
Contracts Pending | 4 | +50.0% | -50.0% |
Solds: 90 Day | 9 | -88.9% | 0.0% |
Average List Price/Sold Price | 98.51% | +1.1% | +1.3% |
Active/Pending Ratio | 4.00 | -212.5% | +4.3% |
Average Price | M/M | 6M/6M | |
Active | $2,165,305 | +17.8% | +23.1% |
Pending | $898,286 | -29.3% | -28.2% |
90 Day Sold | $1,264,429 | +14.0% | +17.4% |
Median Price | |||
Active | $1,924,995 | +26.0% | +40.3% |
Pending | $690,000 | -48.6% | -32.6% |
90 Day Sold | $838,719 | +1.1% | -6.6% |
Days on Market | |||
Active | 241.13 | +29.2% | +23.6% |
Pending | 96.14 | +54.6% | +71.7% |
90 Day Sold | 93.00 | -94.1% | +54.6% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 16 | -56.3% | -43.8% |
Months Inventory | 4.00 | -53.0% | -72.5% |
Contracts Pending | 4 | +50.0% | -50.0% |
Solds: 90 Day | 9 | -88.9% | 0.0% |
Average List Price/Sold Price | 98.51% | +1.1% | +1.3% |
Active/Pending Ratio | 4.00 | -212.5% | +4.3% |
Average Price | M/M | 6M/6M | |
Active | $2,165,305 | +17.8% | +23.1% |
Pending | $898,286 | -29.3% | -28.2% |
90 Day Sold | $1,264,429 | +14.0% | +17.4% |
Median Price | |||
Active | $1,924,995 | +26.0% | +40.3% |
Pending | $690,000 | -48.6% | -32.6% |
90 Day Sold | $838,719 | +1.1% | -6.6% |
Days on Market | |||
Active | 241.13 | +29.2% | +23.6% |
Pending | 96.14 | +54.6% | +71.7% |
90 Day Sold | 93.00 | -94.1% | +54.6% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Aldie Elementary School look like?
The home for sale with the highest sales price in Aldie Elementary School is:
22694 CREIGHTON FARMS DR, LEESBURG, VA 20175
22694 CREIGHTON FARMS DR, LEESBURG, VA 20175
How about the least expensive?
The home for sale with the lowest sales price in Aldie Elementary School is:
39250 JOHN MOSBY HWY, ALDIE, VA 20105
39250 JOHN MOSBY HWY, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Aldie Elementary School average is:
22915 COBB HOUSE RD, MIDDLEBURG, VA 20117
22915 COBB HOUSE RD, MIDDLEBURG, VA 20117